SCHREIBWEISE (variiert) |
HEBRÄISCH | AUFGELÖST-LANG | AUFGELÖST-KURZ | NUMERISCHER ZAHLENWERT |
Adam Kadmon |
Nvmdq mda |
Alef-Dalet-Mem; |
A-D-M; K-D-M-O-N |
1-4-40; |
Aiyn Soph |
Pvs Nya |
Alef-Jod-Nun; Samech-Vav-Pe |
A-Y-N; S-O-Ph | 1-10-50; 60-6-80 |
Aviut | tvybi | Ajin-Beth-Jod-Vav-Tav | A-V-Y-U-T | 70-2-10-6-400 |
Assyiah | hywi | Ajin-Schin-Jod-He | A-SS-Y-H | 70-300-10-5 |
Aziluth | tvlyxa | Alef-Zadi-Jod-Lamed-Vav-Tav | A-Ts-Y-L-U-Th | 1-90-10-30-6-400 |
Bchinah | hnycb | Beth-Chet-Jod-Nun-He | B-Ch-Y-N-H | 2-8-10-50-5 |
Binah | hnyb | Beth-Jod-Nun-He | B-Y-N-H | 2-10-50-5 |
Bryiah | hayrb | Beth-Resch-Jod-Alef-He | B-R-Y-A-H | 2-200-10-1-5 |
Chaya | hyc | Chet-Jod-He | Ch-Y-H | 8-10-5 |
Chesed | dsc | Chet-Samech-Dalet | Ch-S-D | 8-60-4 |
Chokhmah | hmkc | Chet-Kav-Mem-He | Ch-K-M-H | 8-20-40-5 |
Geburah | hrvbg | Gimel-Beth-Vav-Resch-He | G-B-U-R-A | 3-2-6-200-5 |
Hod | dvh | He-Vav-Dalet | H-O-D | 5-6-4 |
Kether | rtk | Kav-Tav-Resch; | K-Th-R | 20-400-200 |
Malkut | tvklm | Mem-Lamed-Kav-Vav-Tav | M-L-K-U-Th | 40-30-20-6-400 |
Massach | Ksm | Mem-Samech-Kav | M-S-Ch | 40-60-20 |
Nefesh | wpn | Nun-Pe-Schin | N-F-SS | 50-80-300 |
Netsach | cxn | Nun-Zadi-Chet | N-Ts-Ch | 50-90-8 |
Neshamah | hmwn | Nun-Schin-Mem-He | N-S-M-H | 50-300-40-5 |
Olamot. | tvmlvi | Ajin-Vav-Lamed-Mem-Vav-Tav | /-O-L-M-O-T | 70-6-30-40-6-400 |
Or Aziluth | tvlyxa rva | Alef-Vav-Resch; Alef-Zadi-Jod-Lamed-Vav-Tav |
/-O-R; A-Ts-Y-L-U-T | 1-6-200; 1-90-10-30-6-400 |
Or Briah | hayrb rva | Alef-Vav-Resch; Beth-Resch-Jod-Alef-He |
/-O-R; B-R-Y-A-H | 1-6-200; 2-200-10-1-5 |
Or Chassadim | Mydsc rva | Alef-Vav-Resch; Chet-Samech-Dalet-Jod-Mem |
/-O-R; Ch-S-D-Y-M | 1-6-200; 8-60-4-10-40 |
Or Chozer | rzvc rva | Alef-Vav-Resch; Chet-Vav-Sajin-Resch |
/-O-R; Ch-O-Z-R | 1-6-200; 8-6-7-200 |
Or Makif | Pyqm rva | Alef-Vav-Resch; Mem-Kuf-Jod-Pe |
/-O-R; M-K-Y-Ph | 1-6-200; 40-100-10-80 |
Or Yashar | rw y rva | Alef-Vav-Resch; Jod-Schin-Resch |
/-O-R; Y-S-R | 1-6-200; 1 0-300-200 |
Parzuf | Pvxrp | Pe-Resch-Zadi-Vav-Pe | P-R-Z-U-Ph | 80-200-90-6-80 |
Parzufim | Mypvxrp | Pe-Resch-Zadi-Vav-Pe-Jod-Mem | P-R-Z-U-Ph-Y-M | 80-200-90-6-80-10-40 |
Ratzon | Nvxr | Resch-Zadi-Vav-Nun | R-Z-O-N | 200-90-6-50 |
Ratzon lekabel | lbql Nvxr | Resch-Zadi-Vav-Nun; Lamed-Kuf-Beth-Lamed |
R-Z-O-N; L-K-B-L | 200-90-6-50; 30-100-2-30 |
Peh | hp | Peh-He | P-H | 80-5 |
Rosh | war | Resch-Alef-Schin | R-/-Sch | 200-1-300 |
Ruach | cvr | Resch-Vav-Chet | R-U-Ch | 200-6-8 |
Sefirot | tvryps | Samech-Pe-Jod-Resch-Vav-Tav | S-Ph-Y-R-O-T | 60-80-10-200-6-400 |
Shoresh | wrvw | Schin-Vav-Resch-Schin | Sch-O-R-Sch | 300-6-200-300 |
Sium | Mvys | Samech-Jod-Vav-Mem | S-Y-U-M | 60-10-6-40 |
Sof | Pvs | Samech-Vav-Pe | S-O-Ph | 60-6-80 |
Tabur | rvbe | Tet-Beth-Vav-Resch | T-B-U-R | 9-2-6-200 |
Tikunim | Mynvqyt | Tav-Jod-Kuf-Vav-Nun-Jod-Mem | Th-Y-K-U-N-Y-M | 400-10-100-6-50-10-40 |
Tipharet | trapt | Tav-Pe-Alef-Resch-Tav | Th-Ph-A-R-Th | 400-80-1-200-400 |
Toch | Kvt | Tav-Vav-Kav | Th-O-Ch | 400-6-20 |
Tzimtzum | Mvxmx | Zadi-Mem-Zadi-Vav-Mem | Ts-M-Ts-U-M | 90-40-90-6-40 |
Tzimtzum Alef | a Mvxmx | Zadi-Mem-Zadi-Vav-Mem; Alef | Ts-M-Ts-U-M; A | 90-40-90-6-40; 1 |
Tzimtzum Beth | b Mvxmx | Zadi-Mem-Zadi-Vav-Mem; Beth | Ts-M-Ts-U-M; B | 90-40-90-6-40; 2 |
Yashar | rw y | Jod-Schin-Resch | Y-S-R | 10-300-200 |
Yechida | hdycy | Jod-Chet-Jod-Dalet-He | Y-Ch-Y-D-A | 10-8-10-4-5 |
Yetsirah | hryxy | Jod-Zadi-Jod-Resch-He | Y-Ts-Y-R-H | 10-90-10-200-5 |
Yesod | dvsy | Jod-Samech-Vav-Dalet | Y-S-O-D | 10-60-6-4 |
Se'er Anpin | Nypna ryiz | Sajin-Ajin-Jod-Resch; Alef-Nun-Pe-Jod-Nun |
S-E-Y-R; A-N-P-Y-N |
7-70-10-200; 1-50-80-10-50 |